Reduced drift 45° M/F

REDI PVC sewer fittings are suitable for the construction of underground non-pressure pipelines for the conveyance of civil and industrial wastewater discharges (white, black and mixed water), industrial and agricultural discharges and wastewater in general within the limit of the chemical resistance of the materials.
The technical characteristics of the fittings comply with EN 1401, the size range covers diameters from DN 110 to DN 630. The jointing system is socket type with lip seal. The joints are made with removable lip seals constructed and certified in accordance with EN 681-1 and DIN 4060.

Main features:

/pim/redi/images/Fognatura/031165E_8023.jpg
Download documentation
Reference product.detail.attribute.mainFeatures Category DN (mm) DN1 (mm) S (mm) S1 (mm) Z1 (mm) Z2 (mm) Z3 (mm) L1 (mm) L2 (mm) L3 (mm) α RAL Gasket characteristics Box units Type Version
031925E /pim/redi/images/Fognatura/031165E_8023.jpg UDG sewage fittings PVC-U 125 110 3,2 3,2 19 147 152 69 62 56 45° 8023 Standard - - - -
031165E /pim/redi/images/Fognatura/031165E_8023.jpg UDG sewage fittings PVC-U 160 110 4,0 4 2 168 176 82 74 56 45° 8023 Standard ORANGE 7 - -
031205E /pim/redi/images/Fognatura/031165E_8023.jpg UDG sewage fittings PVC-U 200 160 4,9 4,9 18 228 232 100 86 74 45° 8023 Standard ORANGE 3 - -
031365E /pim/redi/images/Fognatura/031165E_8023.jpg UDG sewage fittings PVC-U 160 125 4,0 4 12 180 185 83 74 62 45° 8023 Standard ORANGE 6 - -
031355E /pim/redi/images/Fognatura/031165E_8023.jpg UDG sewage fittings PVC-U 200 110 4,9 4,9 17 191 200 100 86 56 45° 8023 Standard ORANGE 4 - -
031375E /pim/redi/images/Fognatura/031165E_8023.jpg UDG sewage fittings PVC-U 200 125 4,9 4,9 7 201 212 100 86 62 45° 8023 Standard ORANGE 4 - -
0313391 /pim/redi/images/Fognatura/031165E_8023.jpg UDG sewage fittings PVC-U 250 110 6,2 3,2 '-47 251 271 175 103 56 45° 8023 Standard - 1 - -
0314091 /pim/redi/images/Fognatura/031165E_8023.jpg UDG sewage fittings PVC-U 250 160 6,2 4 3 250 261 131 103 74 45° 8023 Standard ORANGE 1 Fabricated -
0314191 /pim/redi/images/Fognatura/031165E_8023.jpg UDG sewage fittings PVC-U 250 200 6,2 4,9 24 275 280 134 103 86 45° 8023 Standard ORANGE 1 Fabricated -
0314291 /pim/redi/images/Fognatura/031165E_8023.jpg UDG sewage fittings PVC-U 315 160 7,7 4 33 289 306 144 114 75 45° 8023 Standard ORANGE 1 Fabricated -
0314391 /pim/redi/images/Fognatura/031165E_8023.jpg UDG sewage fittings PVC-U 315 200 7,7 4,9 5 317 337 144 114 85 45° 8023 Standard ORANGE 1 Fabricated -
1314451 /pim/redi/images/Fognatura/031165E_8023.jpg UDG sewage fittings PVC-U 400 110 9,8 3,2 '-130 450 435 165 170 65 45° 8023 Standard ORANGE 1 Thermoformed -
1315351 /pim/redi/images/Fognatura/031165E_8023.jpg UDG sewage fittings PVC-U 500 160 10,5 4 '-65 450 680 200 250 90 45° 8023 Standard ORANGE 1 - -
1315451 /pim/redi/images/Fognatura/031165E_8023.jpg UDG sewage fittings PVC-U 500 200 10,5 4,9 87 400 575 200 250 110 45° 8023 Standard ORANGE 1 Thermoformed upon request
1316651 /pim/redi/images/Fognatura/031165E_8023.jpg UDG sewage fittings PVC-U 400 160 9,8 4 69 319 385 165 170 95 45° 8023 Standard ORANGE 1 Thermoformed -
1317751 /pim/redi/images/Fognatura/031165E_8023.jpg UDG sewage fittings PVC-U 400 200 9,8 4,9 50 355 435 165 180 105 45° 8023 Standard ORANGE 1 Thermoformed -
1318051 /pim/redi/images/Fognatura/031165E_8023.jpg UDG sewage fittings PVC-U 160 110 4,0 3,2 2 168 176 82 74 56 45° 8023 Standard ORANGE 1 - -
1318151 /pim/redi/images/Fognatura/031165E_8023.jpg UDG sewage fittings PVC-U 160 110 4,0 3,2 2 168 176 82 74 56 45° 8023 Standard ORANGE 1 - -
D313491 /pim/redi/images/Fognatura/031165E_8023.jpg UDG sewage fittings PVC-U 250 125 6,2 3,2 '-27 217 236 196 98 56 45° 8023 Standard - 1 - -
D314491 /pim/redi/images/Fognatura/031165E_8023.jpg UDG sewage fittings PVC-U 315 250 7,7 6,2 28 335 344 156 114 99 45° 8023 Standard ORANGE 1 Fabricated -
D314691 /pim/redi/images/Fognatura/031165E_8023.jpg UDG sewage fittings PVC-U 400 250 9,8 6,2 35 440 445 165 180 130 45° 8023 Standard ORANGE 1 Fabricated -
D314791 /pim/redi/images/Fognatura/031165E_8023.jpg UDG sewage fittings PVC-U 400 315 9,8 6,9 73 480 530 160 170 135 45° 8023 Standard ORANGE 1 Fabricated upon request
D314991 /pim/redi/images/Fognatura/031165E_8023.jpg UDG sewage fittings PVC-U 500 250 12,3 6,2 '-10 510 530 200 250 110 45° 8023 Standard ORANGE 1 Fabricated upon request
D315091 /pim/redi/images/Fognatura/031165E_8023.jpg UDG sewage fittings PVC-U 500 315 12,3 6,9 '-45 475 503 200 250 135 45° 8023 Standard ORANGE 1 Fabricates upon request
D315191 /pim/redi/images/Fognatura/031165E_8023.jpg UDG sewage fittings PVC-U 500 400 12,3 9,8 115 615 640 200 250 180 45° 8023 Standard ORANGE 1 Fabricated upon request

Downloads