Reduced drift 87°30' M/F

REDI PVC sewer fittings are suitable for the construction of underground non-pressure pipelines for the conveyance of civil and industrial wastewater discharges (white, black and mixed water), industrial and agricultural discharges and wastewater in general within the limit of the chemical resistance of the materials.
The technical characteristics of the fittings comply with EN 1401, the size range covers diameters from DN 110 to DN 630. The jointing system is socket type with lip seal. The joints are made with removable lip seals constructed and certified in accordance with EN 681-1 and DIN 4060.

Main features:

/pim/redi/images/Fognatura/035165E_8023.jpg
Download documentation
Reference product.detail.attribute.mainFeatures Box units Category DN (mm) DN1 (mm) S (mm) S1 (mm) Z1 (mm) Z2 (mm) Z3 (mm) L1 (mm) L2 (mm) L3 (mm) α RAL Gasket characteristics Type Version
0357251 /pim/redi/images/Fognatura/035165E_8023.jpg 12 UDG sewage fittings PVC-U 125 110 3,2 3 84 58 92 78 77 67 87° 30' 8023 Standard - - -
035165E /pim/redi/images/Fognatura/035165E_8023.jpg 10 UDG sewage fittings PVC-U 160 110 4,0 3,2 59 69 87 81 74 57 87° 30' 8023 Standard ORANGE - -
0353651 /pim/redi/images/Fognatura/035165E_8023.jpg 1 UDG sewage fittings PVC-U 160 125 4,0 3,2 60 81 94 88 71 62 87° 30' 8023 Standard ORANGE - -
035015E /pim/redi/images/Fognatura/035165E_8023.jpg 4 UDG sewage fittings PVC-U 200 110 4,9 3,2 50 110 120 135 86 59 87° 30' 8023 Standard ORANGE - -
035025E /pim/redi/images/Fognatura/035165E_8023.jpg 4 UDG sewage fittings PVC-U 200 125 4,9 3,2 58 110 120 125 86 62 87° 30' 8023 Standard ORANGE - -
035205E /pim/redi/images/Fognatura/035165E_8023.jpg 4 UDG sewage fittings PVC-U 200 160 4,9 4 75 110 132 110 86 74 87° 30' 8023 Standard ORANGE Fabricated -
0353551 /pim/redi/images/Fognatura/035165E_8023.jpg 1 UDG sewage fittings PVC-U 250 110 6,2 3,2 90 100 132 144 99 51 87° 30' 8023 Standard ORANGE Fabricated -
0354051 /pim/redi/images/Fognatura/035165E_8023.jpg 1 UDG sewage fittings PVC-U 250 160 6,2 4 90 100 134 117 126 85 87° 30' 8023 Standard ORANGE Fabricated -
0353851 /pim/redi/images/Fognatura/035165E_8023.jpg 1 UDG sewage fittings PVC-U 250 200 6,2 4,9 132 143 136 123 120 116 87° 30' 8023 Standard ORANGE Fabricated -
1352251 /pim/redi/images/Fognatura/035165E_8023.jpg 1 UDG sewage fittings PVC-U 315 110 7,7 3,2 50 150 176 180 116 56 87° 30' 8023 Standard ORANGE Fabricated -
1354451 /pim/redi/images/Fognatura/035165E_8023.jpg 1 UDG sewage fittings PVC-U 315 160 7,7 4 75 150 180 155 116 73 87° 30' 8023 Standard ORANGE Fabricated -
1355551 /pim/redi/images/Fognatura/035165E_8023.jpg 1 UDG sewage fittings PVC-U 315 200 7,7 4,9 95 150 185 135 116 87 87° 30' 8023 Standard ORANGE Fabricated -
D354691 /pim/redi/images/Fognatura/035165E_8023.jpg 1 UDG sewage fittings PVC-U 315 250 7,7 6,2 166 178 174 128 140 110 87° 30' 8023 Standard ORANGE Fabricated -
1354151 /pim/redi/images/Fognatura/035165E_8023.jpg 1 UDG sewage fittings PVC-U 400 110 9,8 3,2 153 183 240 180 145 60 87° 30' 8023 Standard ORANGE Thermoformed -
1356651 /pim/redi/images/Fognatura/035165E_8023.jpg 1 UDG sewage fittings PVC-U 400 160 9,8 4 120 205 135 215 160 87 87° 30' 8023 Standard ORANGE Thermoformed upon request
1357751 /pim/redi/images/Fognatura/035165E_8023.jpg 1 UDG sewage fittings PVC-U 400 200 9,8 4,9 145 240 145 215 175 104 87° 30' 8023 Standard ORANGE Thermoformed -
1358851 /pim/redi/images/Fognatura/035165E_8023.jpg 1 UDG sewage fittings PVC-U 400 250 9,8 6,2 186 227 270 180 145 105 87° 30' 8023 Standard ORANGE Thermoformed -
1359951 /pim/redi/images/Fognatura/035165E_8023.jpg 1 UDG sewage fittings PVC-U 400 315 9,8 6,9 186 227 260 180 145 125 87° 30' 8023 Standard ORANGE Thermoformed -
D354991 /pim/redi/images/Fognatura/035165E_8023.jpg 1 UDG sewage fittings PVC-U 500 250 10,5 6,2 '- '- '- 210 170 105 87° 30' 8023 Standard ORANGE Fabricated upon request
D355091 /pim/redi/images/Fognatura/035165E_8023.jpg 1 UDG sewage fittings PVC-U 500 315 10,5 6,9 '- '- '- 210 170 125 87° 30' 8023 Standard ORANGE Fabricated upon request
D355191 /pim/redi/images/Fognatura/035165E_8023.jpg 1 UDG sewage fittings PVC-U 500 400 10,5 9,8 '- '- '- 210 170 145 87° 30' 8023 Standard ORANGE Fabricated upon request

Downloads