Drift 87°30' M/F

REDI PVC sewer fittings are suitable for the construction of underground non-pressure pipelines for the conveyance of civil and industrial wastewater discharges (white, black and mixed water), industrial and agricultural discharges and wastewater in general within the limit of the chemical resistance of the materials.
The technical characteristics of the fittings comply with EN 1401, the size range covers diameters from DN 110 to DN 630. The jointing system is socket type with lip seal. The joints are made with removable lip seals constructed and certified in accordance with EN 681-1 and DIN 4060.

Main features:

/pim/redi/images/Fognatura/081165E_8023.jpg
Download documentation
Reference product.detail.attribute.mainFeatures characteristics Box units Category DN (mm) DN1 (mm) S (mm) S1 (mm) Z1 (mm) Z2 (mm) Z3 (mm) L1 (mm) L2 (mm) L3 (mm) α RAL Type Gasket
034115E /pim/redi/images/Fognatura/081165E_8023.jpg ORANGE 20 UDG sewage fittings PVC-U 110 110 3,2 3,2 55 69 69 60 50 50 87° 30' 8023 SN8-SDR34 Standard
0342591 /pim/redi/images/Fognatura/081165E_8023.jpg ORANGE 1 UDG sewage fittings PVC-U 250 250 6,2 '- 120 152 152 135 101 101 87° 30' 8023 - Standard
081125E /pim/redi/images/Fognatura/081165E_8023.jpg ORANGE 12 UDG sewage fittings PVC-U 125 125 3,2 3,2 66 70 78 62 62 62 87° 30' 8023 - Standard
081165E /pim/redi/images/Fognatura/081165E_8023.jpg ORANGE 5 UDG sewage fittings PVC-U 160 160 4,0 - 76 98 98 88 74 74 87° 30' 8023 - Standard
081205E /pim/redi/images/Fognatura/081165E_8023.jpg ORANGE 1 UDG sewage fittings PVC-U 200 200 4,9 '- 105 119 119 100 86 86 87° 30' 8023 - Standard
1343091 /pim/redi/images/Fognatura/081165E_8023.jpg ORANGE 1 UDG sewage fittings PVC-U 315 315 7,7 7,7 166 185 174 146 114 114 87° 30' 8023 - Standard
1344051 /pim/redi/images/Fognatura/081165E_8023.jpg ORANGE 1 UDG sewage fittings PVC-U 400 400 9,8 9,8 250 270 230 215 175 175 87° 30' 8023 Thermoformed Standard
N345091 /pim/redi/images/Fognatura/081165E_8023.jpg ORANGE 1 UDG sewage fittings PVC-U 500 500 12,3 12,3 265 355 345 295 245 245 87° 30' 8023 Fabricated Standard

Downloads