Curve 87°30' M/F

REDI PVC sewer fittings are suitable for the construction of underground non-pressure pipelines for the conveyance of civil and industrial wastewater discharges (white, black and mixed water), industrial and agricultural discharges and wastewater in general within the limit of the chemical resistance of the materials.
The technical characteristics of the fittings comply with EN 1401, the size range covers diameters from DN 110 to DN 630. The jointing system is socket type with lip seal. The joints are made with removable lip seals constructed and certified in accordance with EN 681-1 and DIN 4060.

RAL 8023 Red - RAL 7037 Gray

Main features:

/pim/redi/images/Fognatura/071165E_8023.jpg
Download documentation
Reference product.detail.attribute.mainFeatures characteristics Box units Category DN (mm) S (mm) Z1 (mm) Z2 (mm) L1 (mm) L2 (mm) α RAL Type Gasket
071115E /pim/redi/images/Fognatura/071165E_8023.jpg ORANGE 24 UDG sewage fittings PVC-U 110 3,2 54 67 62 56 87° 30' 8023 SN8-SDR34 Standard
071125E /pim/redi/images/Fognatura/071165E_8023.jpg ORANGE 18 UDG sewage fittings PVC-U 125 3,2 62 76 67 62 87° 30' 8023 - Standard
071165E /pim/redi/images/Fognatura/071165E_8023.jpg - 8 UDG sewage fittings PVC-U 160 4,0 80 96 81 72 87° 30' 8023 - Standard
071205E /pim/redi/images/Fognatura/071165E_8023.jpg ORANGE 1 UDG sewage fittings PVC-U 200 4,9 99 120 99 80 87° 30' 8023 - Standard
0142591 /pim/redi/images/Fognatura/071165E_8023.jpg ORANGE 1 UDG sewage fittings PVC-U 250 6,2 132 154 136 103 87° 30' 8023 - Standard
0143091 /pim/redi/images/Fognatura/071165E_8023.jpg ORANGE 1 UDG sewage fittings PVC-U 315 7,7 166 192 144 114 87° 30' 8023 - Standard
1144091 /pim/redi/images/Fognatura/071165E_8023.jpg ORANGE 1 UDG sewage fittings PVC-U 400 9,8 211 244 160 140 87° 30' 8023 - Standard
1145091 /pim/redi/images/Fognatura/071165E_8023.jpg ORANGE 1 UDG sewage fittings PVC-U 500 9,8 380 430 160 150 87° 30' 8023 Fabricated Standard
N146391 /pim/redi/images/Fognatura/071165E_8023.jpg - 1 UDG sewage fittings PVC-U 630 '- '- 154 '- '- 87° 30' 8023 - Standard

Downloads